<div class="row">
<div class="col">
<h3>Pricing</h3>
<table class="table table-striped table-bordered">
<tr>
<th class="text-center">Qty</th>
<th class="text-center">Cost</th>
<th class="text-center">Admin</th>
<th class="text-center">Sales </th>
<th class="text-center">Overhead</th>
<th class="text-center">Profit</th>
<th class="text-center">Profit (TOP)</th>
<th class="text-center">Total</th>
<th class="text-center">Total (TOP)</th>
</tr>
{% for key,val in pricing.total %}
<tr>
<td class="text-end">{{ key }}</td>
<td class="text-end">{{ val.total_cost|round(2)|format_currency('USD') }}</td>
<td class="text-end">{{ val.admin|round(2)|format_currency('USD') }}</td>
<td class="text-end">{{ val.sales|round(2,)|format_currency('USD') }}</td>
<td class="text-end">{{ val.overheads|round(2)|format_currency('USD') }}</td>
<td class="text-end">{{ val.profit|round(2)|format_currency('USD') }}</td>
<td class="text-end">{{ val.profit_top|round(2)|format_currency('USD') }}</td>
<td class="text-end">{{ val.total|round(2)|format_currency('USD') }}</td>
<td class="text-end">{{ val.total_top|round(2)|format_currency('USD') }}</td>
</tr>
{% endfor %}
</table>
</div>
</div>
<div class="row">
<div class="col d-flex flex-column align-items-end ">
</div>
</div>
<div class="row calculation">
<div class="col">
<h5>Cost</h5>
{% for key,option in pricing.options %}
<h6>Option {{ key +1 }}</h6>
<table class="table table-striped table-bordered">
<tr>
<th class="text-center">Qty</th>
<th class="text-center">No of Sheets</th>
<th class="text-center">Machine Setup </th>
<th class="text-center">Machine Paper Setup </th>
<th class="text-center">Machine Staff Time</th>
<th class="text-center">Machine Overhead</th>
<th class="text-center">Click (paper)</th>
<th class="text-center">Machine Running Time (paper)</th>
<th class="text-center">Paper</th>
<th class="text-center">Task</th>
<th class="text-center">Total</th>
</tr>
{% for optionKey, optionVal in option %}
<tr>
<td class="text-end">{{ optionKey }}</td>
<td class="text-end">{{ optionVal.no_of_sheets.val|round(2, 'ceil') }}</td>
<td class="text-end">{{ optionVal.machine_setup_cost.val|round(2, 'ceil')|format_currency('USD') }}</td>
<td class="text-end">{{ optionVal.machine_paper_setup_cost.val|round(2, 'ceil')|format_currency('USD') }}</td>
<td class="text-end">{{ optionVal.machine_staff_time_cost.val|round(2, 'ceil')|format_currency('USD') }}</td>
<td class="text-end">{{ optionVal.machine_overhead_cost.val|round(2, 'ceil')|format_currency('USD') }}</td>
<td class="text-end">{{ optionVal.click_cost.val|round(2, 'ceil')|format_currency('USD') }}</td>
<td class="text-end">{{ optionVal.machine_running_time_cost.val|round(2, 'ceil')|format_currency('USD') }}</td>
<td class="text-end">{{ optionVal.paper_cost.val|round(2, 'ceil')|format_currency('USD') }}</td>
<td class="text-end">{{ optionVal.task_total_cost.val|round(2, 'ceil')|format_currency('USD') }}</td>
<td class="text-end">{{ optionVal.total_cost|round(2, 'ceil')|format_currency('USD') }}</td>
</tr>
{% endfor %}
</table>
{% endfor %}
</div>
</div>